

Charlotte, Mecklenburg County, North Carolina
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I15124 | |
2 | ![]() | I20994 | |
3 | ![]() | I14945 | |
4 | ![]() | I14944 | |
5 | ![]() | I17018 | |
6 | ![]() | 20 Aug 1862 | I3542 |
7 | ![]() | I11124 | |
8 | ![]() | I20975 | |
9 | ![]() | I20985 | |
10 | ![]() | I334 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Dec 1995 | I22808 |
2 | ![]() | I12418 | |
3 | ![]() | I28317 | |
4 | ![]() | 16 Apr 2002 | I43093 |
5 | ![]() | I12417 | |
6 | ![]() | Feb 1957 | I345 |
7 | ![]() | 3 May 1968 | I12605 |
8 | ![]() | 3 Jul 1970 | I936 |
9 | ![]() | 4 Jul 2014 | I20893 |
10 | ![]() | Abt 1992 | I10471 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Oct 2000 | I10488 |
2 | ![]() | Dec 1981 | I20853 |
3 | ![]() | 14 Dec 2014 | I20842 |