
Saline County, Missouri
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I19786 | |
| 2 | 1850 | I19789 | |
| 3 | 1851 | I19790 | |
| 4 | 11 Mar 1837 | I19784 | |
| 5 | 1831 | I19781 | |
| 6 | 1839 | I19785 | |
| 7 | 1835 | I19783 | |
| 8 | 1833 | I19782 | |
| 9 | 29 Jan 1859 | I40075 | |
| 10 | 26 Nov 1838 | I28969 | |
| 11 | 26 Nov 1840 | I28968 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I5405 | ||
| 2 | 2 Aug 1876 | I28972 | |
| 3 | 3 Feb 1920 | I28970 | |
| 4 | 9 Oct 1852 | I28979 | |
| 5 | 18 Feb 1867 | I28975 | |
| 6 | 25 Dec 1919 | I40075 | |
| 7 | 4 Sep 1855 | I28974 | |
| 8 | 5 Sep 1884 | I28963 | |
| 9 | 28 Oct 1878 | I28981 | |
| 10 | 5 Jun 1934 | I40073 | |
| 11 | 22 Feb 1928 | I28973 | |
| 12 | 11 Jan 1846 | I28969 | |
| 13 | 8 Nov 1848 | I28968 | |
| 14 | 8 Jan 1867 | I40271 | |
| 15 | 4 Apr 1856 | I40072 | |
| 16 | 10 Jan 1900 | I28982 | |
| 17 | I28977 | ||
| 18 | 29 Oct 1858 | I28978 |
Burial
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I28964 | ||
| 2 | Aug 1876 | I28972 | |
| 3 | Mar 1863 | I21468 | |
| 4 | I40280 | ||
| 5 | Feb 1920 | I28970 | |
| 6 | Oct 1880 | I28971 | |
| 7 | Sep 1852 | I28979 | |
| 8 | I40312 | ||
| 9 | I40078 | ||
| 10 | Feb 1867 | I28975 | |
| 11 | I40281 | ||
| 12 | Sep 1872 | I28965 | |
| 13 | Aug 1859 | I28966 | |
| 14 | Sep 1884 | I28963 | |
| 15 | Mar 1873 | I21458 | |
| 16 | I40435 | ||
| 17 | Feb 1928 | I28973 | |
| 18 | Jul 1911 | I28967 | |
| 19 | Jan 1846 | I28969 | |
| 20 | Nov 1848 | I28968 | |
| 21 | Jan 1900 | I28982 | |
| 22 | I28977 | ||
| 23 | Oct 1858 | I28978 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GOINS / MARSHALL | 20 Jun 1829 | F13845 |
| 2 | MARSHALL / ALLISON | 1829 | F7434 |
| 3 | MARSHALL / FINLEY | 2 Nov 1837 | F10277 |
| 4 | MARSHALL / GOIN | 1825 | F7433 |
| 5 | MARSHALL / HANLEY | 30 Nov 1878 | F14401 |
