
Pulaski, Pulaski County, Virginia
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1926 | I44494 | |
| 2 | 12 Jun 1921 | I44450 | |
| 3 | I2582 | ||
| 4 | 7 Sep 1922 | I44506 | |
| 5 | I2583 | ||
| 6 | I10249 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Sep 2010 | I44516 | |
| 2 | 8 Dec 1979 | I44460 | |
| 3 | 23 Jan 1993 | I44452 | |
| 4 | 29 Jun 2004 | I44494 | |
| 5 | 19 Mar 1975 | I44410 | |
| 6 | 30 Dec 1957 | I44450 | |
| 7 | 8 Nov 1982 | I44490 | |
| 8 | 4 Jun 1978 | I44414 | |
| 9 | 27 Feb 1983 | I44418 | |
| 10 | 2 Jul 1978 | I44441 | |
| 11 | 1 Jul 1961 | I44443 | |
| 12 | 25 Jan 1959 | I28321 | |
| 13 | 29 Jul 1984 | I44407 | |
| 14 | 23 Aug 1979 | I44411 | |
| 15 | 24 Mar 2002 | I44451 | |
| 16 | 12 Jul 1978 | I44557 | |
| 17 | 26 Aug 2014 | I44562 | |
| 18 | 20 Oct 1972 | I44553 | |
| 19 | 28 Dec 1982 | I44426 |
Burial
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I44406 | ||
| 2 | I44498 | ||
| 3 | I44452 | ||
| 4 | I44455 | ||
| 5 | I44494 | ||
| 6 | I44410 | ||
| 7 | I44448 | ||
| 8 | I44446 | ||
| 9 | I44450 | ||
| 10 | I44491 | ||
| 11 | I44457 | ||
| 12 | I44490 | ||
| 13 | I44441 | ||
| 14 | I44443 | ||
| 15 | I44453 | ||
| 16 | I44445 | ||
| 17 | I44456 | ||
| 18 | I44407 | ||
| 19 | I44411 | ||
| 20 | I44458 | ||
| 21 | I44451 | ||
| 22 | I44449 | ||
| 23 | I44442 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHILDRESS / BAUMGARDNER | 25 Dec 1901 | F9676 |
| 2 | COX / | 26 Mar 1938 | F16066 |
| 3 | COX / Davis | 16 Jul 1961 | F16039 |
| 4 | COX / Duncan | 12 Apr 1911 | F16023 |
| 5 | COX / Duncan | 13 Oct 1915 | F16025 |
| 6 | CRABTREE / JONES | F790 |
