
Pompano Beach, Broward County, Florida
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I22862 | ||
| 2 | I22861 | ||
| 3 | I22860 | ||
| 4 | I23143 | ||
| 5 | I22858 | ||
| 6 | 12 Jun 1960 | I22853 | |
| 7 | I22854 | ||
| 8 | I22855 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1980 | I22853 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | SPENCE / TRAUTH | F7992 | |
| 2 | SWARTZ / UNVERSAW (WEAVER) | F7991 | |
| 3 | TRAUTH / UNVERSAW | F7985 | |
| 4 | WILLIAMS / UNVERSAW | F7989 |
