
Montgomery County, Virginia
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I36928 | ||
| 2 | I36926 | ||
| 3 | 5 Jun 1892 | I33543 | |
| 4 | I36951 | ||
| 5 | I36964 | ||
| 6 | I36968 | ||
| 7 | I36952 | ||
| 8 | I36960 | ||
| 9 | 8 Aug 1806 | I10689 | |
| 10 | 16 Nov 1813 | I28848 | |
| 11 | 28 Jul 1820 | I28854 | |
| 12 | 23 Dec 1823 | I28846 | |
| 13 | 20 Jan 1811 | I28850 | |
| 14 | 4 May 1808 | I28852 | |
| 15 | 29 Mar 1818 | I28853 | |
| 16 | 5 Jun 1827 | I28849 | |
| 17 | 6 Dec 1801 | I28851 | |
| 18 | I17677 | ||
| 19 | 1798 | I13781 | |
| 20 | I28646 | ||
| 21 | 20 Mar 1840 | I5120 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 2002 | I44456 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1853 | I13771 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BISHOP / EANES | F13143 | |
| 2 | WALKER / MCCOY | F10045 |
