
Harrison County, West Virginia
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I25887 | ||
| 2 | I25888 | ||
| 3 | I25889 | ||
| 4 | I25870 | ||
| 5 | I25867 | ||
| 6 | I25885 | ||
| 7 | I25902 | ||
| 8 | I25833 | ||
| 9 | I25906 | ||
| 10 | I25892 | ||
| 11 | I25879 | ||
| 12 | I25868 | ||
| 13 | I25898 | ||
| 14 | I25866 | ||
| 15 | I25864 | ||
| 16 | I25869 | ||
| 17 | I25916 | ||
| 18 | I25855 | ||
| 19 | I25949 | ||
| 20 | I25947 | ||
| 21 | I25948 | ||
| 22 | I25891 | ||
| 23 | 3 Jan 1846 | I4960 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1979 | I25863 | |
| 2 | 23 Apr 1962 | I25831 | |
| 3 | Aft 1946 | I26740 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1975 | I25421 | |
| 2 | I26404 | ||
| 3 | 21 Jan 1967 | I25828 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / HYDE | F9089 | |
| 2 | CRITCHFIELD / HYDE | F9110 | |
| 3 | GORBY / HYDE | F9111 | |
| 4 | HENDERSON / JENKINS | F9135 | |
| 5 | HOVERMALE / HYDE | F9106 | |
| 6 | HYDE / COLE | F9114 | |
| 7 | HYDE / LOUDEN | F9108 | |
| 8 | HYDE / MULLIGAN | F9104 | |
| 9 | HYDE / SANDY | F9099 | |
| 10 | JENKINS / HYDE | F9132 | |
| 11 | JENKINS / HYDE | F9088 | |
| 12 | MAXEY / HYDE | F9105 | |
| 13 | SNIDER / SANDY | F9124 | |
| 14 | STOUT / HYDE | F9107 |
