
Clarkston, Asotin County, Washington
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I17882 | ||
| 2 | I17881 | ||
| 3 | I17879 | ||
| 4 | I17880 | ||
| 5 | I17883 | ||
| 6 | I17862 | ||
| 7 | I17860 | ||
| 8 | I17861 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | JACKSON / KING | F6156 | |
| 2 | JEFFERS / KING | F6150 | |
| 3 | KING / KINZER | F6152 | |
| 4 | KING / MARSHALL | F6149 | |
| 5 | KING / PRIOR | F6154 | |
| 6 | MARSHALL / SHAW | F6144 |
