
Clarksburg, Harrison County, West Virginia
Birth
Matches 1 to 50 of 66
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1969 | I26402 | |
| 2 | 1 Feb 1988 | I26015 | |
| 3 | 1989 | I25998 | |
| 4 | 9 Aug 1982 | I25999 | |
| 5 | 1973 | I25974 | |
| 6 | 26 Oct 1995 | I26016 | |
| 7 | Feb 1969 | I26401 | |
| 8 | 18 Jan 1967 | I25828 | |
| 9 | 30 Oct 1956 | I25931 | |
| 10 | 21 Mar 1968 | I26043 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1995 | I26016 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COX / JOHNSON | 1916 | F9293 |
| 2 | COX / NICHOLS | F9428 | |
| 3 | JENKINS / DEHART | F9171 | |
| 4 | JENKINS / GODFREY | F9167 | |
| 5 | SANDY / MORRIS | F9120 |
