
Cairo, Ritchie County, West Virginia
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Aug 1885 | I26912 | |
| 2 | 11 Jun 1935 | I25635 | |
| 3 | I25615 | ||
| 4 | 10 Oct 1918 | I25605 | |
| 5 | 11 Jun 1893 | I25601 | |
| 6 | 13 Feb 1894 | I26401 | |
| 7 | 1 Oct 1882 | I26615 | |
| 8 | 1912 | I26842 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1939 | I26909 | |
| 2 | 13 May 1914 | I26445 | |
| 3 | 10 Aug 1938 | I26462 | |
| 4 | 1 Oct 1916 | I25594 | |
| 5 | 26 Nov 1928 | I25573 | |
| 6 | 13 Dec 1934 | I25542 | |
| 7 | 1938 | I26566 | |
| 8 | 27 Jan 1950 | I26561 | |
| 9 | 15 Jun 1962 | I26558 | |
| 10 | 26 Mar 1949 | I26487 | |
| 11 | 2 Apr 1995 | I26651 | |
| 12 | 13 May 1912 | I26446 |
Burial
Matches 1 to 34 of 34
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | JENKINS / BOSTON | 4 Feb 1958 | F9011 |
| 2 | JENKINS / METZ | 22 Apr 1916 | F8996 |
| 3 | JENKINS / RICHARDS | F9000 | |
| 4 | JENKINS / WEAVER | 10 Jun 1911 | F8994 |
| 5 | KERNS / JENKINS | F9017 | |
| 6 | MORRISON / JENKINS | F9386 |
