
Annapolis, Maryland
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1901 | I14349 | |
| 2 | I14352 | ||
| 3 | I14365 | ||
| 4 | I14364 | ||
| 5 | I14357 | ||
| 6 | I14362 | ||
| 7 | I14356 | ||
| 8 | I14360 | ||
| 9 | I14980 | ||
| 10 | I14359 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1954 | I14349 | |
| 2 | 1 Jan 1991 | I14353 | |
| 3 | 18 Jan 1987 | I14347 | |
| 4 | 19 Jun 1931 | I11531 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BASIL / OLMSTEAD | F4676 | |
| 2 | BRENDLE / BASIL | F4671 | |
| 3 | BRENDLE / DEALE | F4674 | |
| 4 | BRENDLE / LIBERSKY | F4675 | |
| 5 | STROHSACKER / BASIL | F4677 |
