
Lula MARTIN
-
Name Lula MARTIN Birth 25 Jul 1887 Gender Male Death 2 Oct 1924 Person ID I33173 Marshall and Allied Families Last Modified 16 Dec 1999
Family Doris Marie PEGRAM Family ID F11826 Group Sheet | Family Chart
-
Notes - !Marshall 0266, p. 17

| Name | Lula MARTIN | |
| Birth | 25 Jul 1887 | |
| Gender | Male | |
| Death | 2 Oct 1924 | |
| Person ID | I33173 | Marshall and Allied Families |
| Last Modified | 16 Dec 1999 | |
| Family | Doris Marie PEGRAM | |
| Family ID | F11826 | Group Sheet | Family Chart |
| Notes |
|