
Ray FRY
-
Name Ray FRY Birth 1899 Gender Male Person ID I31677 Marshall and Allied Families Last Modified 19 Dec 2007
Father Author G. FRY, b. 1872 Mother Fannie, b. 1879 Family ID F11311 Group Sheet | Family Chart
-
Notes - !Marshall 0255, p. 1

| Name | Ray FRY | |
| Birth | 1899 | |
| Gender | Male | |
| Person ID | I31677 | Marshall and Allied Families |
| Last Modified | 19 Dec 2007 | |
| Father | Author G. FRY, b. 1872 | |
| Mother | Fannie, b. 1879 | |
| Family ID | F11311 | Group Sheet | Family Chart |
| Notes |
|