
N. C. HIATT
-
Name N. C. HIATT Birth 1890 Gender Male Person ID I14648 Marshall and Allied Families Last Modified 22 Jan 2001
Family Beulah E. QUESENBERRY, b. 1900 Marriage 1917 Family ID F4812 Group Sheet | Family Chart
-
Notes - !Marshall 0070, p. 7

| Name | N. C. HIATT | |
| Birth | 1890 | |
| Gender | Male | |
| Person ID | I14648 | Marshall and Allied Families |
| Last Modified | 22 Jan 2001 | |
| Family | Beulah E. QUESENBERRY, b. 1900 | |
| Marriage | 1917 | |
| Family ID | F4812 | Group Sheet | Family Chart |
| Notes |
|